Motorola
Talkabout Cannels
|
|||
Ch
|
Service
|
Frequency
|
Pwr
|
1
|
GMRS/FRS
|
462.5625
|
1
|
2
|
GMRS/FRS
|
462.5875
|
1
|
3
|
GMRS/FRS
|
462.6125
|
1
|
4
|
GMRS/FRS
|
462.6375
|
1
|
5
|
GMRS/FRS
|
462.6625
|
1
|
6
|
GMRS/FRS
|
462.6875
|
1
|
7
|
GMRS/FRS
|
462.7125
|
1
|
8
|
FRS
|
467.5625
|
0.5
|
9
|
FRS
|
467.5875
|
0.5
|
10
|
FRS
|
467.6125
|
0.5
|
11
|
FRS
|
467.6375
|
0.5
|
12
|
FRS
|
467.6625
|
0.5
|
13
|
FRS
|
467.6875
|
0.5
|
14
|
FRS
|
467.7125
|
0.5
|
15
|
GMRS
|
462.5500
|
1
|
16
|
A GMRS
|
462.5750
|
1
|
17
|
GMRS
|
462.6000
|
1
|
18
|
B GMRS
|
462.6250
|
1
|
19
|
GMRS
|
462.6500
|
1
|
20
|
C GMRS
|
462.6750
|
1
|
21
|
GMRS
|
462.7000
|
1
|
22
|
GMRS
|
462.7250
|
1
|
Standard SporTalk &
Motorola TalkAbout series Codes
TalkAbout Codes | Hz Frequency | Sport 7/7X Codes |
1 | 67.0 XZ | |
2 | 71.9 XA | |
3 | 74.4 WA | |
4 | 77.0 XB | A |
5 | 79.7 WB | |
6 | 82.5 YZ | |
7 | 85.4 YA | |
8 | 88.5 YB | B |
9 | 91.5 ZZ | |
10 | 94.8 ZA | |
11 | 97.4 ZB | C |
12 | 100.0 1Z | |
13 | 103.5 1A | |
14 | 107.2 1B | D |
15 | 110.9 2Z | |
16 | 114.8 2A | |
17 | 118.8 2B | E |
18 | 123.0 3Z | |
19 | 127.3 3A | F |
20 | 131.8 3B | |
21 | 136.5 4Z | G |
22 | 141.3 4A | |
23 | 146.2 4B | |
24 | 151.4 5Z | |
25 | 156.7 5A | |
26 | 162.2 5B | |
27 | 167.9 6Z | |
28 | 173.8 6A | |
29 | 179.9 6B | |
30 | 186.2 7Z | |
31 | 192.8 7A | |
32 | 203.5 M1 | |
33 | 210.7 M2 | |
34 | 218.1 M3 | |
35 | 225.7 M4 | |
36 | 233.6 M5 | |
37 | 241.8 M6 | |
38 | 250.3 M7 | |
0 | Carrier Squelch |
CTCSS
Tone | Cobra 250/300 |
Cherokee 465 |
Midland 75-510 |
Motorola Sport |
Motorola TalkAbout |
RadioShack 106 |
---|---|---|---|---|---|---|
67.0 | 1 | 1 | 1 | 1 | 1 | |
69.3 | 2 | |||||
69.4 | 2 | |||||
71.9 | 2 | 3 | 2 | 2 | 3 | |
74.4 | 3 | 4 | 3 | 3 | 4 | |
77.0 | 4 | 5 | 4 | A | 4 | 5 |
79.7 | 5 | 6 | 5 | 5 | 6 | |
82.5 | 6 | 7 | 6 | 6 | 7 | |
85.4 | 7 | 8 | 7 | 7 | 8 | |
88.5 | 8 | 9 | 8 | B | 8 | 9 |
91.5 | 9 | 10 | 9 | 9 | 10 | |
94.8 | 10 | 11 | 10 | 10 | 11 | |
97.4 | 11 | 12 | 11 | C | 11 | 12 |
100.0 | 12 | 13 | 12 | 12 | 13 | |
103.5 | 13 | 14 | 13 | 13 | 14 | |
107.2 | 14 | 15 | 14 | D | 14 | 15 |
110.9 | 15 | 16 | 15 | 15 | 16 | |
114.8 | 16 | 17 | 16 | 16 | 17 | |
118.8 | 17 | 18 | 17 | E | 17 | 18 |
123.0 | 18 | 19 | 18 | 18 | 19 | |
127.3 | 19 | 20 | 19 | F | 19 | 20 |
131.8 | 20 | 21 | 20 | 20 | 21 | |
136.5 | 21 | 22 | 21 | G | 21 | 22 |
141.3 | 22 | 23 | 22 | 22 | 23 | |
146.2 | 23 | 24 | 23 | 23 | 24 | |
151.4 | 24 | 25 | 24 | 24 | 25 | |
156.7 | 25 | 26 | 25 | 25 | 26 | |
159.8 | 27 | 27 | ||||
162.2 | 26 | 28 | 26 | 26 | 28 | |
165.5 | 29 | |||||
167.9 | 27 | 29 | 27 | 27 | 30 | |
171.3 | 31 | |||||
173.8 | 28 | 30 | 28 | 28 | 32 | |
177.3 | 33 | |||||
179.9 | 29 | 31 | 29 | 29 | 34 | |
183.5 | 32 | 35 | ||||
186.2 | 30 | 33 | 30 | 30 | 36 | |
189.9 | 34 | 37 | ||||
192.8 | 31 | 35 | 31 | 31 | 38 | |
196.6 | 36 | |||||
199.5 | 37 | |||||
203.5 | 32 | 38 | 32 | 32 | ||
206.5 | 39 | |||||
210.7 | 33 | 40 | 33 | 33 | ||
218.1 | 34 | 41 | 34 | 34 | ||
225.7 | 35 | 42 | 35 | 35 | ||
229.1 | 43 | |||||
233.6 | 36 | 44 | 36 | 36 | ||
241.8 | 37 | 45 | 37 | 37 | ||
250.3 | 38 | 46 | 38 | 38 | ||
254.1 | 47 |
Primary Frequencies 462.550, 462.575, 462.600, 462.625, 462.650*, 462.675, 462.700* and 462.725 MHz.
Repeater Input Frequencies 467.550, 467.575, 467.600, 467.625, 467.650*, 467.675, 467.700* and 467.725 MHz.
Interstitial Frequencies 462.5625, 462.5875, 462.6125, 462.6375, 462.6625, 462.6875 and 462.7125 MHz.